Difference between revisions of "Horsetooth"
Jump to navigation
Jump to search
m |
m |
||
| Line 11: | Line 11: | ||
==Tools== | ==Tools== | ||
here are some constituent tools | here are some constituent tools | ||
| + | *Pictora.ai | ||
| + | *ai.invideo.io | ||
| + | |||
| + | |||
| + | ==Sample Results== | ||
| + | ===Source Article=== | ||
| + | https://www.rocketstem.org/2016/08/10/myth-mystery-measurement-onboard-juno/ | ||
| + | |||
*Pictora.ai **can repurpose articles into video** example: https://video.pictory.ai/preview/79131435204749937507041695773653205 | *Pictora.ai **can repurpose articles into video** example: https://video.pictory.ai/preview/79131435204749937507041695773653205 | ||
*ai.invideo.io | *ai.invideo.io | ||
| + | |||
| + | |||
===Text To Speech=== | ===Text To Speech=== | ||
| − | talk to | + | talk to [[User:Phalseid|Phalseid]] ([[User talk:Phalseid|talk]]) to discuss the gomerch software project |
[[category:meta]] | [[category:meta]] | ||
Revision as of 00:28, 27 September 2023
Not to be confused with Horsetoot. But Maybe.
Horsetoot(h) is product/service that is born of itself. It is a full fledged text based video creation and editing platform.
History
Tools
here are some constituent tools
- Pictora.ai
- ai.invideo.io
Sample Results
Source Article
https://www.rocketstem.org/2016/08/10/myth-mystery-measurement-onboard-juno/
- Pictora.ai **can repurpose articles into video** example: https://video.pictory.ai/preview/79131435204749937507041695773653205
- ai.invideo.io
Text To Speech
talk to Phalseid (talk) to discuss the gomerch software project