Difference between revisions of "Horsetooth"
(→Tools and Implantations: sp still) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| − | + | =Tools and implementations= | |
here are some constituent tools | here are some constituent tools | ||
*Pictora.ai | *Pictora.ai | ||
*ai.invideo.io | *ai.invideo.io | ||
*https://www.synthesia.io/?via=aitoolsarena | *https://www.synthesia.io/?via=aitoolsarena | ||
| + | |||
| + | |||
===TTS=== | ===TTS=== | ||
https://www.mediawiki.org/wiki/Extension:Wikispeech | https://www.mediawiki.org/wiki/Extension:Wikispeech | ||
| + | talk to [[User:Phalseid|Phalseid]] ([[User talk:Phalseid|talk]]) to discuss the gomerch software project | ||
| + | |||
| + | ===TTV=== | ||
https://aileftech.wordpress.com/2020/04/29/turn-any-wikipedia-article-into-a-video-automatically/ | https://aileftech.wordpress.com/2020/04/29/turn-any-wikipedia-article-into-a-video-automatically/ | ||
| + | *https://video.wiki/ | ||
| + | ===V2V=== | ||
| + | Video to video and text to video and picture to vide. 3d capture technique here: | ||
| + | *https://app.runwayml.com/video-tools/teams/halseide/dashboard?tab=3d | ||
| + | |||
==Sample Results== | ==Sample Results== | ||
| + | |||
===Source Article=== | ===Source Article=== | ||
https://www.rocketstem.org/2016/08/10/myth-mystery-measurement-onboard-juno/ | https://www.rocketstem.org/2016/08/10/myth-mystery-measurement-onboard-juno/ | ||
| Line 36: | Line 47: | ||
| − | + | ||
| − | |||
[[category:meta]] | [[category:meta]] | ||
Latest revision as of 22:10, 3 November 2023
Not to be confused with Horsetoot. But Maybe.
Horsetoot(h) is product/service that is born of itself. It is a full fledged text based video creation and editing platform.
History
Tools and implementations
here are some constituent tools
- Pictora.ai
- ai.invideo.io
- https://www.synthesia.io/?via=aitoolsarena
TTS
https://www.mediawiki.org/wiki/Extension:Wikispeech talk to Phalseid (talk) to discuss the gomerch software project
TTV
https://aileftech.wordpress.com/2020/04/29/turn-any-wikipedia-article-into-a-video-automatically/
V2V
Video to video and text to video and picture to vide. 3d capture technique here:
Sample Results
Source Article
https://www.rocketstem.org/2016/08/10/myth-mystery-measurement-onboard-juno/
- Pictora.ai **can repurpose articles into video** example: https://video.pictory.ai/preview/79131435204749937507041695773653205
- ai.invideo.io https://ai.invideo.io/workspace/10aa8991-5dbc-4659-b899-98ae7f724bdc/v2-copilot/21cd802c-bf25-4c9b-a48e-945fc4d6d158 **must be logged into Phalseid (talk) account to view**
Use Case
Writers who want to generate additional revenue by turbocharging their content - travel writers -science / space educators
Value Proposition
Create Videos Quickly and Easily from your existing work
Public Domain
- use mediawiki commons for photos and videos and audio samples and quotes. CC license