Difference between revisions of "Megameter"
Jump to navigation
Jump to search
(Created page with ""The united states is 4.5 megameters wide. The moon is 380 megameters away." - from https://twitter.com/SirWrender/status/1425895371515912197") |
(rewrite) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | "The united states is 4.5 megameters wide. The moon is 380 megameters away." | + | A '''megameter''' is a unit of measurement derived from "mega-" (million) and "meter". |
| + | 1 megameter (Mm) = 1,000,000 meters (m). | ||
| + | |||
| + | == Example == | ||
| + | |||
| + | "The united states is 4.5 megameters wide. The moon is 380 megameters away."<br> | ||
| + | - from https://twitter.com/SirWrender/status/1425895371515912197 | ||
| + | |||
| + | [[Category:Units_of_measurement]] | ||
Latest revision as of 18:18, 2 November 2023
A megameter is a unit of measurement derived from "mega-" (million) and "meter". 1 megameter (Mm) = 1,000,000 meters (m).
Example
"The united states is 4.5 megameters wide. The moon is 380 megameters away."
- from https://twitter.com/SirWrender/status/1425895371515912197